| Management number | 221863309 | Release Date | 2026/05/04 | List Price | $26.40 | Model Number | 221863309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
QIMOMEI 2 Pack X4E75A M0H50A Print heads black color combo pack, perfectly compatible with your printer1x X4E75A Black Print Heads1x M0H50A Tri-Color Print HeadsCompatible Printer:Smart Tank 510, 511, 514, 515, 516, 517, 518, 519, 530, 531, 532, 533, 538, 615, 617 series printersSmart Tank Plus 551, 555, 559, 570, 571, 651 series and 618 655 Wireless All-in-One printersPage yield:Up to 1200 pages per X4E75A Print Heads Black(5% coverage at A4 paper)Up to 1200 pages per M0H50A Print Heads Tri-Color(5% coverage at A4 paper)
| UPC | 762849866611 |
|---|---|
| Brand | QIMOMEI |
| Color | Black,Tricolor |
| Ink Base | Water |
| Ink Colour | Black, Tricolor |
| Model Name | 651 printhead |
| Page Yield | 10000 |
| Resolution | 1200 dpi (Black and White), 4800x1200 dpi (Color) |
| Unit Count | 2.0 Count |
| Print media | Paper (plain) |
| Manufacturer | QIMOMEI |
| Model Number | GT53 |
| Model Series | Smart Tank Plus |
| Printer Type | Inkjet |
| BuiltIn Media | 1x Black X4E75A PrintHead, 1x Tri-Color M0H50A PrintHead |
| Mfr Part Number | X4E75A M0H50A |
| Number of Items | 2 |
| Compatible Devices | Printer |
| Printer Output Type | multiple colors |
| Warranty Description | No |
| Compatibility Options | Compatible |
| Compatible Printer Models | For Smart Tank 500 510 530 610 550 570 650, For Smart Tank Plus 518 519 530 531 532 533 538, For Smart Tank Plus 615 617, For Smart Tank Plus 651 510 511 514 515 516 517 |
| Item Dimensions D x W x H | 0.1"D x 0.1"W x 0.1"H |
| Specific Uses For Product | Refilling/Replacing Printheads in HP Smart Tank and Smart Tank Plus series printers |
| Printer Model Compatibility | HP Smart Tank 500, HP Smart Tank Plus 551, HP Smart Tank Plus 651 |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form