| Management number | 231585540 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231585540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F24Y9SZZ |
|---|---|
| size | 9.8" x 1.6" x 6.3" |
| Brand | Hycurey |
| Color | Black |
| Pattern | solid |
| Fit Type | shoulder |
| Item Shape | Hobo |
| Life Event | Mother's Day |
| Model Name | H-bzb011 |
| Strap Type | removable-strap |
| Style Name | Hobo |
| Unit Count | 1 Count |
| Handle Type | Shoulder Strap |
| Item Weight | 0.2 Kilograms |
| Strap Color | Black |
| Closure Type | Twist Lock |
| Manufacturer | Hycurey |
| Style Number | H-BZB011-Black-S |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Material Fabric | synthetic |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | H-BZB011-Black-S |
| Product Care Instructions | Spot clean, avoid high heat, store in a cool, dry place |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form