| Management number | 221288314 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221288314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Heel Type | Flat |
| Lifestyle | Fashion |
| Toe Style | Round Toe |
| Brand Name | Kapxumo |
| Strap Type | Slingback |
| Style Name | Summer |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Suede |
| Material Fabric | Suede |
| Special Features | does-not-contain-animal-products |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form