| Management number | 231840758 | Release Date | 2026/06/18 | List Price | $2.80 | Model Number | 231840758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850041211589 |
|---|---|
| ASIN | B09ZKQ1451 |
| Size | 1 Count |
| Color | Black |
| Material | Neoprene |
| Item Form | Splint |
| Brand Name | Vive |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Part Number | 1 |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | 1 |
| Number of Items | 2 |
| Special Features | Adjustable, Lightweight |
| Included Components | Finger Splint |
| Target Use Body Part | Fingers |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Mallet Finger, Sprain, Trigger Finger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form