| Management number | 231131821 | Release Date | 2026/06/18 | List Price | $30.82 | Model Number | 231131821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 175/70R14 84T</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 4.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 14 in |
| Compatible cars | KIA RIO 2006-2011; Saturn SC1 1993-1999; Saturn SL1 1991-1999; Lancia BETA 1981-1981; Pontiac Lemans 1989-1989; Audi 90 1991-1991; Ford Escort 1989-1990; KIA Optima 2010-2010; Lancia Zagato 1981-1982; Subaru Impreza 1993-1997; Audi 80 1988-1992; Hyundai Accent 2007-2017; Mercedes-Benz 280 1979-1980; Plymouth NEON 1997-1998; Saturn SL 1991-1999; Dodge NEON 1997-2005; Subaru Legacy 1990-1991; Audi 4000 1987-1987; Saturn SW1 1993-1999; Mercedes-Benz 190 1984-1985 |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI ARC21 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form