| Management number | 226381036 | Release Date | 2026/05/09 | List Price | $305.20 | Model Number | 226381036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| ASIN | B0DR2D8MTF |
| Size | 33×11.50R16LT 10Ply |
| Seasons | Spring, Summer, Winter, Year Round |
| Rim Size | 16 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 126.0 |
| Unit Count | 4.0 Count |
| Tread Depth | 18.52 32nds |
| Manufacturer | Travelstar |
| Model Number | LL-MT001-A4-S |
| Speed Rating | Q |
| Item Diameter | 33.07 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 16 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | LL-MT001-A4B |
| Vehicle Tire ISO Metric Size Description | 285/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form