| Management number | 222697304 | Release Date | 2026/05/04 | List Price | $45.28 | Model Number | 222697304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992001330 |
|---|---|
| Color | Black |
| Style | Flexible |
| Material | Polycarbonate, Rubber |
| Brand Name | Pyramex |
| Lens Color | clear |
| Unit Count | 12.0 Count |
| Part Number | SB6310STP |
| Eyewear Type | clear glasses |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Metal |
| Special Features | Anti-Fog, Flexible |
| Is Metal Detectable | No |
| Item Package Quantity | 12 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form