| Management number | 230471451 | Release Date | 2026/06/18 | List Price | $90.40 | Model Number | 230471451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fair condition with visible signs of wear/use, including more significant scratches or marks. Accessories may not be included. If the item has a screen, it can have minimal scratches on the screen. Fully functional: every item is guaranteed to be fully functional, regardless of its cosmetic condition. Battery life, if applicable, will be 60% of the new equivalent, or higher.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 |
| Screen size | 6.1 in |
| HD capacity | 128 GB |
| Battery capacity | 3240 mAh |
| Ram memory | 4 GB |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Starlight |
| Proc. brand | Apple |
| Display | Retina Display |
| Series | iPhone 13 |
| Device type | Unlocked Cell Phones |
| Processor speed | 3.23 GHz |
| Has written warranty | No |
| Assembled product weight | 1 lb |
| Size | 9.7 oz |
| Accessories included | USB-C to Lightning Cable |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form