| Management number | 229347068 | Release Date | 2026/05/31 | List Price | $17.39 | Model Number | 229347068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're trekking on the trail, topping out a boulder, strutting the office, or perusing the grocery store for send fuel, the Dynama/2™ Pant transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor⏤which is just as crucial to crushing it on your nine-to-five grind as it is throwing a high heel up for those reachy moves on the rock.
| UPC | 888663557440 |
|---|---|
| ASIN | B09DMJFGK9 |
| Color | Blue Slate |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama/2 Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Dynama/2 Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 7.52 ounces |
| Manufacturer | Mountain Hardwear |
| Style Number | 1880731450 |
| Inseam Length | 34 Inches |
| Material Type | Nylon, Elastane |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Two deep front hand pockets, one secure zip pocket at left thigh, and two back pockets including a single right reverse entry pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1880731-450 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form