| Management number | 229675109 | Release Date | 2026/05/31 | List Price | $61.20 | Model Number | 229675109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An outdoor classic meets unique form. The 44-inch Cove brings refreshing design to outdoor ceiling fans with its sleek blades and one-of-a-kind housing. Between its modern design and SureSpeed technology the Cove keeps your patio cool, quiet, and stylish. Perfect for small areas and low ceilings, this fan adds a finishing flair to your favorite space. Matte Black Finish With 5 Matte Black Plastic Material blades included. No light kit or bulbs included.
| UPC | 840214737978 |
|---|---|
| ASIN | B0BF5PN195 |
| Size | 44 |
| Color | Matte Black |
| Speed | 3.00 |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 37 watts |
| Material | Metal, Plastic |
| Room Type | Bedroom, Office, Living Room, Kitchen |
| Brand Name | Hunter |
| Model Name | CC5C15C81 |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 17.7 Pounds |
| Part Number | CC5C15C81 |
| Switch Type | Pull Chain |
| Blade Length | 17 Inches |
| Manufacturer | Hunter Fan Company |
| Model Number | CC5C15C81 |
| Power Source | AC |
| Mounting Type | Low Profile |
| Blade Material | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Item Type Name | ceiling fan |
| Collection Name | Home,Summer,Winter |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | AC Motor, High Velocity, Reversible Motor, Variable Speed |
| Air Flow Capacity | 2788 Cubic Feet Per Minute |
| Installation Type | Low Profile Mounting |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Blade included, Motor, Pull Chain |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 90 days limited warranty |
| Standby Power Shutoff | 2788 cubic feet per minute at 37 watts |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 44"D x 44"W x 10.45"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form