| Management number | 230307188 | Release Date | 2026/06/18 | List Price | $194.40 | Model Number | 230307188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p style="text-align: justify;"><b style="color: red;">This tire has a BIASED ply structure.</b></p><p style="text-align:justify;font-weight:bold;">Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 12 in |
| Tire load index | 168 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 22 in |
| Tire speed rating | A3 |
| Vehicle type | Tractor |
| Tire size | 22X12.00-16 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Industrial Tire |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | YL: Yellow Letters |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Farm & Industrial Tires |
| Model | NA1550352 |
| Tire aspect ratio | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form