| Management number | 222517842 | Release Date | 2026/05/04 | List Price | $27.95 | Model Number | 222517842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the athletic-infused styling of the all-new waterproof FJ Flex XP.
| UPC | 196665244122 |
|---|---|
| Brand | FootJoy |
| Color | Grey/Navy/Red |
| Theme | golf |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fj Flex Xp Previous Season Style |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Fj Flex Xp Previous Season Style |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 56284 M100 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Lightweight, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Golf |
| Included Components | Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 56284 M100 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form