| Management number | 222250504 | Release Date | 2026/05/04 | List Price | $13.70 | Model Number | 222250504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971718670 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black-pat |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2571 |
| Strap Type | T-Strap |
| Style Name | Pumps |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2571-BLACK-PAT-8 |
| Occasion Type | Christmas |
| Sole Material | Faux Leather |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.18 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Faux Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form