| Management number | 227427951 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 227427951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8B65W1Z |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | FIT EXTEND |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 16 ounces |
| Manufacturer | Fit Extend |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Immune Support, Supports Cellular Health, Supports Reduced Nuerological Damage Due to Aging. |
| Material Features | Sugar Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | coenzyme-q10-nutritional-supplementsCoq10 gummies |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form