| Management number | 232123479 | Release Date | 2026/06/18 | List Price | $42.00 | Model Number | 232123479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A best-in-class trailer tire, radial construction and variable pitch design promotes tire stablility and reduces excessive heat build-up, increasing tire life. A proven leader both in field tests and by independent laboratory testing
| Ply | 14-Ply |
|---|---|
| ASIN | B011OCC0RI |
| Size | 145R12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | Carlisle |
| Load Index | 95 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Carlisle |
| Model Number | 515132 |
| Speed Rating | E |
| Item Diameter | 12 Inches |
| Load Capacity | 1520 Pounds |
| Section Width | 145 Millimeters |
| Tire Diameter | 21 inches |
| Item Type Name | Tire |
| Item Dimensions | 21 x 21 x 6 inches |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 515132 |
| Vehicle Tire ISO Metric Size Description | 145/0R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form