| Management number | 228250858 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228250858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BROWNING: Since 1878, Browning has continued to represent "The Best There Is" in hunting and outdoor products
| UPC | 888999468250 |
|---|---|
| ASIN | B0C8WBP3Q2 |
| Color | Jm Browning Hunt (Dark Heather) |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Browning |
| Model Name | Buckmark T-shirt, Hunting & Outdoors Short Sleeve Graphic Tees |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | Short Sleeve Crew Neck Graphic T-shirt |
| Unit Count | 1 Count |
| collartype | Crewneck |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Browning |
| Style Number | A000608900103 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A000608900103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form