| Management number | 229972991 | Release Date | 2026/05/31 | List Price | $133.44 | Model Number | 229972991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue tie dyed ceramic glaze accented with crystal details. The slightly tapered round hardback shade is a light beige linen fabric with natural slubbing. Due to the nature of fired glazes on ceramic lamps, finishes will vary slightly.Features:- Material: Ceramic,Crystal- Voltage: 110- Finish/Frame: blue tie dyed ceramic glaze accented with crystal details.- Wattage: 150W- Designer: Jim Parsons- Bubls Included: No- Number of Lights: 1- Shade Size: Height: 9.5, Top: 14" W x 14" D, Bottom: 15" W x 15" D- Shade Description: Slightly Tapered Round HardbackSpecifications:- Recommended Location: Indoor
| UPC | 195493253733 |
|---|---|
| ASIN | B09M78JM4L |
| Color | Blue |
| Shape | Round |
| Lamp Type | Standard |
| Room Type | Living Room |
| Brand Name | BOWERY HILL |
| Style Name | Mid Century |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Shade Color | Beige |
| Switch Type | Standard |
| Finish Types | Ceramic |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-554976 |
| Power Source | Corded Electric |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic |
| Mounting Type | Wall Mount |
| Shade Material | Ceramic |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Finish/Frame: blue tie dyed ceramic glaze accented with crystal details., Material: Ceramic,Crystal, Voltage: 110 |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 15"D x 15"W x 23"H |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493253733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form